Samsung Tab S2 Amoled Display 3/32 Genuine USA Stock
Samsung Galaxy Tab S2 Tablet Specifications and Price in Pakistan
Display: 9.7 inches TFT
1200 x 1920 pixels Resolution
Super Amoled Display
Android: 7.0
Chipset: Exynos 5433
CPU: Octa-core (1.9 GHz Quad + 1.3 GHz Quad)
GPU: ARM Mali-T760 MP6
Ram: 3GB
Storage: 32GB
Back Camera: 8MP, AF
Front Camera: 2.1MP
Video: 1440p@30fps
WIFI
Bluetooth
5870 mAh Battery
microUSB 2.0
Fingerprint (front-mounted)
Card slot: microSDXC (dedicated slot)v

Samsung Tab S2 Amoled Display 3/32 Genuine USA Stock
Description
Samsung Galaxy Tab S2 Specifications:
It is now available Online in Pakistan.At Buyway.pk
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, July. Released 2015, September |
Status | Discontinued | |
BODY | Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
Weight | 389g (Wi-Fi) / 392g (LTE) (13.72 oz) | |
SIM | Nano-SIM | |
DISPLAY | Type | Super AMOLED |
Size | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Exynos 5433 | |
CPU | Octa-core (1.9 GHz Quad + 1.3 GHz Quad) | |
GPU | ARM Mali-T760 MP6 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM | |
eMMC 5.0 or eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, AF |
Video | 1440p@30fps | |
SELFIE CAMERA | Single | 2.1 MP |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out) | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
ANT+ | ||
BATTERY | Type | Li-Ion 5870 mAh, non-removable |
Talk time | Up to 12 h (multimedia) (2G) / Up to 30 h (3G) | |
Music play | Up to 109 h | |
MISC | Colors | Black |
Samsung
There are no question found.
Rating & Review
There are no reviews yet.